| AGENDA: CITY OF PLAINVIEW | |||||||||||
| COUNCIL MEETING, TUESDAY, JULY 11 , 2023 | |||||||||||
| 6:30 O'CLOCK P.M. | |||||||||||
| *As of 7/10/2023 | |||||||||||
| OPEN MEETING LAW POSTED IN COUNCIL CHAMBERS | |||||||||||
| 1 | Roll Call | ||||||||||
| 2 | Approval of Minutes from Previous Meeting (s) | ||||||||||
| 3 | Claims & Payroll | ||||||||||
| 4 | Reports | ||||||||||
| Manor | |||||||||||
| Police Chief | |||||||||||
| Economic Development Report | |||||||||||
| City Superintendent Report | |||||||||||
| City Attorney Report | |||||||||||
| ****************************************************************************************************************** | |||||||||||
| 5 | Discussion/Action- Mayor Appointment City Council member | ||||||||||
| 6 | Oath of Office- City Council Member | ||||||||||
| 7 | Discussion/Action- Ordinance #987- Adopting International Property Maintenance Code | ||||||||||
| 8 | Discussion/Action- 20-TFRH-35023 Drawdown #9 $2,821.11 | ||||||||||
| 9 | Public Hearing 6:45 PM Rezoning 112 S Elm Street from R-3 to C-2 | ||||||||||
| 10 | Discussion/Action- approval of zoning change 112 S Elm Street R-3 to C-2 | ||||||||||
| 11 | Public Hearing 6:50 PM Lot Split 205 N Pine Street, Judy Beaudette and City of Plainview | ||||||||||
| 12 | Discussion/Action- approval of lot split 205 N Pine, Judy Beaudette and City of Plainview | ||||||||||
| 13 | Discussion/Action- Resolution #676 sale of property at 112 S Elm | ||||||||||
| 14 | Discussion/Action- Resolution #677- sale of property at 105 S Maple | ||||||||||
| 15 | Discussion/Action- approval of SDL August 4th Fireman's Dance | ||||||||||
| *6:00 PM - 2:00 AM, 108 S West Street | |||||||||||
| 16 | Discussion/Action Keno Grants | ||||||||||
| *Klown Doll Museum - heating/air conditioning for new addition $3,660 | |||||||||||
| *Plainview Social Center- new handicap accessible ramp $2,500 | |||||||||||
| *City of Plainview- hotel feasibility market study from HVS $14,000 | |||||||||||
| 17 | Discussion/Action- approval of hotel feasibility market study from HVS $14,000 | ||||||||||
| 18 | Discussion/Action- approval Application and Certificate for Payment No. 1 (added 7-7-2023) | ||||||||||
| Street Improvement Districts 2021-5, 2021-7, 2021-9 $436,923.13 | |||||||||||
| 19 | Discussion/Action- Ordinance #988 - (added 7-7-2023) | ||||||||||
| Interlocal Agreement with City of Norfolk for Building Inspector | |||||||||||
| 20 | Discussion/Action- approval to pay Vandelay judgment Case CI 13-51 for 112 S Elm $1,272.78 (7-10-2023) | ||||||||||
| 21 | Discussion/Action- approval of extension for 20-TFRH-35023 contract (added 7-10-2023) | ||||||||||
| 22 | Discussion/Action- approval of Water Implementation Plan Project 351-C1-002 (added 7-10-2023) | ||||||||||
| 23 | Discussion- Budget FY 2023-2024 | ||||||||||
| 24 | Council Comments | ||||||||||
| 25 | Public Comments | ||||||||||

