| AGENDA: CITY OF PLAINVIEW | |||||||||||||
| COUNCIL MEETING, TUESDAY, JUNE 13 , 2023 | |||||||||||||
| 6:30 O'CLOCK P.M. | |||||||||||||
| *As of 6/7/2023 | |||||||||||||
| OPEN MEETING LAW POSTED IN COUNCIL CHAMBERS | |||||||||||||
| 1 | Roll Call | ||||||||||||
| 2 | Approval of Minutes from Previous Meeting (s) | ||||||||||||
| 3 | Claims & Payroll | ||||||||||||
| 4 | Reports | ||||||||||||
| Manor | |||||||||||||
| Police Chief | |||||||||||||
| Economic Development Report | |||||||||||||
| City Superintendent Report | |||||||||||||
| City Attorney Report | |||||||||||||
| ****************************************************************************************************************** | |||||||||||||
| 5 | Discussion/Action- approval of final requirements Special Use Permit for construction of a Dollar General | ||||||||||||
| 6 | Discussion/Action- 20-TFRH-35023 Drawdown #8 $187,404.28 | ||||||||||||
| 7 | Discussion/Action- 20-TFRH-35023 contract amendment | ||||||||||||
| 8 | Discussion/Action- Ordinance #986-A- Amendment to Ord. #986 Street Improvement Bond Anticipation Notes | ||||||||||||
| 9 | Discussion/Action- approval of Agreement Regarding Renewable Energy Certificate | ||||||||||||
| Mangagment Services between MEAN and the City of Plainview | |||||||||||||
| 10 | Discussion/Action- Resolution #674 | ||||||||||||
| *Contract for MEAN to Administer Renewable Energy Certificates for City of Plainview | |||||||||||||
| 11 | Discussion/Action- approval of International Property Maintenance Code | ||||||||||||
| 12 | Discussion/Action- Resolution #675 | ||||||||||||
| *Close Lincoln Avenue between Pine and 2nd Street - CHI/Manor Fireworks June 28 8:00-10:30 PM | |||||||||||||
| 13 | Discussion/Action- approval of hires for seasonal park workers | ||||||||||||
| 14 | Discussion/Action- approval of wages for seasonal park workers | ||||||||||||
| 15 | Discussion- Budget FY 2023-2024 | ||||||||||||
| 16 | Discussion/Action- Resignation of City Council member Bryon Alder effective 6-6-2023 (added 6-7-2023) | ||||||||||||
| 17 | Council Comments | ||||||||||||
| 18 | Public Comments | ||||||||||||

