| AGENDA: CITY OF PLAINVIEW | |||||||||||||
| COUNCIL MEETING, APRIL 14, 2026 | |||||||||||||
| 6:30 O'CLOCK P.M. | |||||||||||||
| * As of 4/13/2026 | |||||||||||||
| OPEN MEETING LAW POSTED IN COUNCIL CHAMBERS | |||||||||||||
| 1 | Roll Call | ||||||||||||
| 2 | Approval of Minutes from Previous Meeting (s) | ||||||||||||
| 3 | Claims & Payroll | ||||||||||||
| 4 | Reports | ||||||||||||
| Manor | |||||||||||||
| Police Chief | |||||||||||||
| Economic Development Report | |||||||||||||
| City Superintendent Report | |||||||||||||
| City Attorney | |||||||||||||
| ****************************************************************************************************************** | |||||||||||||
| 5 | Proclamation- National Library Week April 19-25, 2026 | ||||||||||||
| 6 | Proclamation- Arbor Day April 24, 2026 | ||||||||||||
| 7 | Discussion/Action- approval of NENEDD Membership Dues 2026-2027 $1,730.70 (added 4-9-2026) | ||||||||||||
| 8 | Discussion/Action- approval of Advisory Board recommendations for pool staff | ||||||||||||
| 9 | Discussion/Action- approval of wages for pool staff | ||||||||||||
| 10 | Discussion/Action- approval of Advisory Board recommendations for park staff | ||||||||||||
| 11 | Discussion/Action- approval of wages for park staff | ||||||||||||
| 12 | Discussion/Action- approval of admission prices Plainview Municipal Pool | ||||||||||||
| 13 | Discussion/Action- approval of fireworks for Klown Festival June 6 | ||||||||||||
| 14 | Discussion/Action- Resolution #745 Street Closures Klown Festival June 6 | ||||||||||||
| 15 | Discussion/Action- Resolution #746 Street Closures Highway20 Car Show June 13 | ||||||||||||
| 16 | Discussion/Action- Special Designated Liquor Licenses | ||||||||||||
| *Plainview Chamber of Commerce | |||||||||||||
| 6-6-2026 9:00 AM-midnight- Sand Volleyball and Cornhole Tournaments | |||||||||||||
| *Keystone Bar | |||||||||||||
| 6-5-2026 3:00 PM-2:00 AM- Fireman's Dance | |||||||||||||
| 6-12-2026 3:00 PM-2:00 AM- Street Dance | |||||||||||||
| 6-13-2026 9:00 AM-5:00 PM- Highway20 HotRod Car Show | |||||||||||||
| 17 | Discussion/Action- Keno Grants | ||||||||||||
| *Plainview Ballbackers- improvements to Legion field crow's nest and batting cages $5,000 | |||||||||||||
| *Jr. Pirate Running Club- Girls on the Run registration fees $1,725 | |||||||||||||
| *Plainview Public Library- summer intern $1,000 | |||||||||||||
| 18 | Discussion/Action- Resolution #742 - Handicap Parking Spot- Priority Family Medicine | ||||||||||||
| 19 | Discussion/Action- Culvert 5th Street and Euclid Avenue | ||||||||||||
| 20 | Discussion/Action- Subdivision Regulations- City of Plainview | ||||||||||||
| 21 | Discussion/ACtion- Resolution #747- Authorize multi-year lease of old lagoon site to Lyle Lingefelter (added 4-13-2026) | ||||||||||||
| 22 | Council Comments | ||||||||||||
| 23 | Public Comments | ||||||||||||

