| AGENDA: CITY OF PLAINVIEW | ||||||||||||
| COUNCIL MEETING, TUESDAY NOVEMBER 12 , 2024 | ||||||||||||
| 6:30 O'CLOCK P.M. | ||||||||||||
| *As of 11/8/2024 | ||||||||||||
| OPEN MEETING LAW POSTED IN COUNCIL CHAMBERS | ||||||||||||
| 1 | Roll Call | |||||||||||
| 2 | Approval of Minutes from Previous Meeting (s) | |||||||||||
| 3 | Claims & Payroll | |||||||||||
| 4 | Reports | |||||||||||
| Manor | ||||||||||||
| Police Chief | ||||||||||||
| Economic Development Report | ||||||||||||
| City Superintendent Report | ||||||||||||
| City Attorney Report | ||||||||||||
| ****************************************************************************************************************** | ||||||||||||
| 5 | Public Hearing One and Six Street Improvement- Miller & Associates 6:30 PM | |||||||||||
| 6 | Public Hearing- LB840 Six Month Review 6:45 PM | |||||||||||
| 7 | Discussion/Action- IRP Loan Curtiss Scott Law Office | |||||||||||
| *$100,000 IRP, $30,000 LB840 20 years 4.5% | ||||||||||||
| 8 | Discussion/Action- IRP Loan 3rd & Bell | |||||||||||
| *$20,232 IRP, $6,275 LB840 20 years 4.5% | ||||||||||||
| 9 | Discussion/Action- IRP Loan 3rd & Bell (updated 11-8-2024) | |||||||||||
| *$18,500 10 years 4.5% | ||||||||||||
| 10 | Discussion/Action- LB840 Loan (added 11-8-2024) | |||||||||||
| *J's Place- ice cream machine $6,000 5 years 6% | ||||||||||||
| 11 | Discussion/Action- Resolution #713 Year-End Certification of City Street Superintendent | |||||||||||
| 12 | Discussion/Action- approval of employee wages for FY 2024-2025 effective October 1, 2024 | |||||||||||
| 13 | Discussion/Action- Ordinance #1001- City Administrator salary effective October 1, 2024 | |||||||||||
| 14 | Discussion/Action- approval of contract for City Administrator effective October 1, 2024 | |||||||||||
| 15 | Discussion/Action- proposed budgeted utility rate increases for water, sewer and electric lease | |||||||||||
| 16 | Discussion/Action- Interlocal Cooperation Agreement- Dog Boarding | |||||||||||
| 17 | Discussion/Action- updates to police personnel manual | |||||||||||
| 18 | Discussion/Action- accept construction bid for police station renovation (added 11-7-2024) | |||||||||||
| 19 | Discussion/Action- accept electrical bid for police station renovation (added 11-7-2024) | |||||||||||
| 20 | Discussion/Action- Update regarding Case No. CI 24-56 with Pierce County District Court | |||||||||||
| and possibly enter closed session for purposes of obtaining legal advice | ||||||||||||
| 21 | Discussion/Action- Motion to accept Deed in Lieu of Foreclosure for 222 E. Locust Avenue (added 11-8-2024) | |||||||||||
| 22 | Discussion/Action- Motion to Pay Delinquent Real Estate Taxes for 222 E. Locust Avenue (added 11-8-2024) | |||||||||||
| 23 | Council Comments | |||||||||||
| 24 | Public Comments | |||||||||||

