| AGENDA: CITY OF PLAINVIEW | ||||||||||
| COUNCIL MEETING, TUESDAY OCTOBER 8 , 2024 | ||||||||||
| 6:30 O'CLOCK P.M. | ||||||||||
| *As of 10-7-2024 | ||||||||||
| OPEN MEETING LAW POSTED IN COUNCIL CHAMBERS | ||||||||||
| 1 | Roll Call | |||||||||
| 2 | Approval of Minutes from Previous Meeting (s) | |||||||||
| 3 | Claims & Payroll | |||||||||
| 4 | Reports | |||||||||
| Manor | ||||||||||
| Police Chief | ||||||||||
| Economic Development Report | ||||||||||
| City Superintendent Report | ||||||||||
| City Attorney Report | ||||||||||
| ****************************************************************************************************************** | ||||||||||
| 5 | Discussion/Action- approval of employee wages for FY 2024-2025 | |||||||||
| 6 | Discussion/Action- Ordinance #1001- City Administrator salary effective October 1, 2024 | |||||||||
| 7 | Discussion/Action- approval of contract for City Administrator effective October 1, 2024 | |||||||||
| 8 | Discussion/Action- approval to purchase 8200SG utility locator kit $13,172.50 | |||||||||
| 9 | Discussion- use of Manor reserve funds by City of Plainview | |||||||||
| 10 | Discussion- proposed budgeted utility rate increases for water, sewer and electric lease | |||||||||
| 11 | Discussion/Action- Interlocal Cooperation Agreement- Dog Boarding (added 10-7-2024) | |||||||||
| 12 | Council Comments | |||||||||
| 13 | Public Comments | |||||||||

