| AGENDA: CITY OF PLAINVIEW | |||||||||||||
| COUNCIL MEETING, TUESDAY FEBRUARY 7, 2023 | |||||||||||||
| 6:30 O'CLOCK P.M. | |||||||||||||
| Zoom Information: Meeting ID: 835 8769 7474 Passcode 518925 | |||||||||||||
| OPEN MEETING LAW POSTED IN COUNCIL CHAMBERS | |||||||||||||
| 1 | Roll Call | ||||||||||||
| ****************************************************************************************************************** | |||||||||||||
| 2 | Executive session- discuss litigation relative to Colby Capital | ||||||||||||
| 3 | Discussion/Action- approval of findings of facts and Special Use Permit for development of a Dollar General | ||||||||||||
| 4 | Discussion/Action- approval of Special Designated Liquor Licenses - St Paul's Fish Frys- (added 2/2/2023) | ||||||||||||
| *February 24 4:00-10:00 PM- alternate date March 3 | |||||||||||||
| *March 10 4:00-10:00 PM- alternate date March 17 | |||||||||||||
| *March 24 4:00-10:00 PM- alternate date March 31 | |||||||||||||
| 5 | Council Comments | ||||||||||||

