| AGENDA: CITY OF PLAINVIEW | |||||||||
| COUNCIL MEETING, MONDAY, MAY 16 , 2022 | |||||||||
| 6:30 O'CLOCK P.M. | |||||||||
| *As of 5-11-2022 | |||||||||
| OPEN MEETING LAW POSTED IN COUNCIL CHAMBERS | |||||||||
| 1 | Roll Call | ||||||||
| 2 | Approval of Minutes from Previous Meeting (s) | ||||||||
| 3 | Claims & Payroll | ||||||||
| 4 | Reports | ||||||||
| Manor | |||||||||
| Police Chief | |||||||||
| Economic Development Report | |||||||||
| City Superintendent Report | |||||||||
| City Attorney Report | |||||||||
| ****************************************************************************************************************** | |||||||||
| 5 | Discussion/Action- approval of pool board recommendations for employees | ||||||||
| 6 | Discussion/Action- approval of pool board recommendations for wages | ||||||||
| 7 | Discussion/Action- approval of seasonal park employees | ||||||||
| 8 | Discussion/Action- approval of wages for seasonal park employees | ||||||||
| 9 | Discussion/Action- health board recommendations for nuisance properties | ||||||||
| *107 S Pine Street, Plainview Pacific Townsite Co 1st Add Blk 1 Lots 23&24 | |||||||||
| *106 W Locust, Plainview Pacific Townsite Co 1st Add Blk 12 Lots 4-7 | |||||||||
| *212 E Locust Avenue, Plainview Pacific Townsite Co 1st Add Blk 10 Lot 6 & E 4' Lot 7 | |||||||||
| *214 E Locust Avenue, Plainview Pacific Townsite Co 1st Add Blk 10 Lots 3-4-5 | |||||||||
| *108 S Elm Street, Plainview O.T. Blk 3 E 109' Lot 4 | |||||||||
| 10 | Discussion/Action- approval of LB840 loan recommendation | ||||||||
| *Mary's Restaurant $4300 for ice machine | |||||||||
| 11 | Discussion/Action- approval of 20-TFRH-35023 DD#3 $1,781.25 (added 5-9-2022) | ||||||||
| 12 | Proclamation National Skilled Nursing Care Week May 8-14, 2022 (added 5-10-22) | ||||||||
| 13 | Discussion/Action- LENRD Grant- PBCF Park Project $104,638.95 (added 5-11-2022) | ||||||||
| 14 | Council Comments | ||||||||

