| AGENDA: CITY OF PLAINVIEW | ||||||||||||
| COUNCIL MEETING, TUESDAY, SEPTEMBER 14, 2021 | ||||||||||||
| 6:30 O'CLOCK P.M. | ||||||||||||
| *As of 9/10/2021 | ||||||||||||
| OPEN MEETING LAW POSTED IN COUNCIL CHAMBERS | ||||||||||||
| 1 | Roll Call | |||||||||||
| 2 | Approval of Minutes from Previous Meeting (s) | |||||||||||
| 3 | Claims & Payroll | |||||||||||
| 4 | Reports | |||||||||||
| Manor | ||||||||||||
| Police Chief | ||||||||||||
| Economic Development Report | ||||||||||||
| City Superintendent Report | ||||||||||||
| City Attorney Report | ||||||||||||
| ****************************************************************************************************************** | ||||||||||||
| 5 | Public Hearing Nuisance Properties 6:45 PM | |||||||||||
| *302 S Main, 4-27-4 T.L. 10 4-27-4 .87 Acres | ||||||||||||
| *101 W Congress, Plainview Pacific Townsite Co 1st Add Blk 12 Lots 20-21-22 | ||||||||||||
| *104 S Elm Street, Plainview O.T. Blk 3 E1-2 Lot 2 | ||||||||||||
| 6 | Discussion/Action - Nuisance property resolutions | |||||||||||
| *Resolution #635 103 N Pine Street, Plainview Chilvers 6th Add Blk 9 Lot 11 | ||||||||||||
| 7 | Discussion/Action- nuisance properties | |||||||||||
| *Revisit of property at 807 E Park Avenue, Plainview Peed's Add Blk 1 E 120' Lots 4-5-6 | ||||||||||||
| *Revisit of property at 205 N 7th Street, Plainview Peed's 2nd Add Blk 10 Lots 9&10- discussion on camper | ||||||||||||
| 8 | Discussion/Action- possible Resolutions for Nuisance Properties | |||||||||||
| *Resolution #637 -205 N 7th Street, Plainview Peed's 2nd Add Blk 10 Lots 9&10 | ||||||||||||
| *Resolution #638 - 101 W Congress, Plainview Pacific Townsite Co 1st Add Blk 12 Lots 20-21-22 | ||||||||||||
| *Resolution #639 - 104 S Elm Street, Plainview O.T. Blk 3 E1-2 Lot 2 | ||||||||||||
| *Resolution #640 - 302 S Main, 4-27-4 T.L. 10 4-27-4 .87 Acres | ||||||||||||
| 9 | Discussion/Action- approval of 20-DTR-005 Drawdown #4 $3240 | |||||||||||
| 10 | Discussion/Action- approval of 20-TFRH-35023 Drawdown #1 $3825 | |||||||||||
| 11 | Discussion/Action- Resolution #641 - purchase of Ford F250 4X4 pickup $18,500 | |||||||||||
| 12 | Discussion/Action - Zoning Board recommendations for building permits | |||||||||||
| *202 E Locust Ave, Plainview Pacific Townsite Co 1st Add Blk 10 Lots 9-10-11-12 - fence | ||||||||||||
| *301 W Pilcher Ave, Plainview Chilver's 6th Add Blk 10 - garage | ||||||||||||
| *707 N 3rd Street, Plainview College Add Blk 12(W1-2) 90'&150' & Vacated Bell St- 40'- shed | ||||||||||||
| 13 | Discussion/Action- approval of lot split 102 & 106 N West Street | |||||||||||
| 14 | Discussion/Action- Ordinance #968 Vacate Ellsworth Avenue between Lot 6 of Blk 29 and Lot 1 of Blk 30, College Add | |||||||||||
| 15 | Discussion/Action- Ordinance #966 Regulations for Keeping and Maintaining Chickens in Corporate Limits | |||||||||||
| 16 | Discussion/Action- appointment of Nebraska Cooperative Government Annual Meeting representative | |||||||||||
| 17 | Discussion/Action- approval of employee wages FY 2021-2022 | |||||||||||
| 18 | Discussion - approval for possible expansion to Klown Doll Museum | |||||||||||
| 19 | Discussion/Action- Small Box Discount Store topics (added 9/9/2021) | |||||||||||
| a. Executive Session to discuss litigation risk and potential outcomes relative to challenges to | ||||||||||||
| "Small Box Store" Ordinance | ||||||||||||
| b. Discussion/Action- full repeal or amendment to Ordinance #964 relative to "Small Box Discount" stores. | ||||||||||||
| c. Discussion/Action- other motions or instructions by Mayor and Council on Small Box Discount Store topic | ||||||||||||
| 20 | Mayor Appointment- LB840 Board, CDA Board and DTR Committee- Bill Michael (added 9/10/2021) | |||||||||||
| 21 | Council Comments | |||||||||||

