| AGENDA: CITY OF PLAINVIEW | ||||||||||||
| COUNCIL MEETING, TUESDAY, JULY 13, 2021 | ||||||||||||
| 6:30 O'CLOCK P.M. | ||||||||||||
| *As of 7/6/2021 | ||||||||||||
| OPEN MEETING LAW POSTED IN COUNCIL CHAMBERS | ||||||||||||
| 1 | Roll Call | |||||||||||
| 2 | Approval of Minutes from Previous Meeting (s) | |||||||||||
| 3 | Claims & Payroll | |||||||||||
| 4 | Reports | |||||||||||
| Manor | ||||||||||||
| Police Chief | ||||||||||||
| Economic Development Report | ||||||||||||
| City Superintendent Report | ||||||||||||
| City Attorney Report | ||||||||||||
| ****************************************************************************************************************** | ||||||||||||
| 5 | Public Hearing Nuisance Properties 6:45 PM | |||||||||||
| *205 N 7th Street, Plainview Peed's 2nd Add Blk 10 Lots 9&10 | ||||||||||||
| *103 N Pine Street, Plainview Chilvers 6th Add Blk 9 Lot 11 | ||||||||||||
| *107 N Pine Street, Plainview Chilvers 6th Add Blk 9 Lot 9 | ||||||||||||
| *104 N Main Street, Plainview Chilvers 1st Add Blk 2 Lot 2 & 8' Lot 3 | ||||||||||||
| 6 | Discussion/Action- Nuisance Properties | |||||||||||
| *Resolution #632 - 306 N 6th Street, Plv College Add Sub Div of S1-2 Outlot A Blk 1 Lot 10 & S1-2 Lot 11 | ||||||||||||
| *Resolution #633 - 214 E Locust, Plainview Pacific Townsite Co 1st Add Blk 10 Lots 3-4-5 | ||||||||||||
| 7 | Discussion/Action- Update on Nuisance Properties | |||||||||||
| *105 S King Street, Plainview Pioneer Townsite Co Add Blk 10 Lot 10 | ||||||||||||
| *Plainview Gould's Add Blk 2 Lots 13-14-15 | ||||||||||||
| *101 W Congress, Plainview Pacific Townsite Co 1st Add Blk 12 Lots 20-21-22 | ||||||||||||
| *106 W Locust, Plainview Pacific Townsite Co 1st Add Blk 12 Lots 4-7 | ||||||||||||
| *104 S Elm Street, Plainview O.T. Blk 3 E1-2 Lot 2 | ||||||||||||
| *807 E Park Avenue, Plainview Peed's Add Blk 1 E 120' Lots 4-5-6 | ||||||||||||
| *302 S Main, 4-27-4 T.L. 10 4-27-4 .87 Acres | ||||||||||||
| 8 | Discussion/Action - Zoning Board recommendations for building permits | |||||||||||
| *218 S King Street, Plainview Kim & Blr Add Blk 8 - shed | ||||||||||||
| *202 N 6th Street, Plainview Peed's 2nd Add Blk 8 Lots 3&4- fence | ||||||||||||
| *603 N 4th Street, Plainview College Add Blk 20 Lot 4 & N 26' Lot 5 - garage | ||||||||||||
| *603 N 4th Street, Plainview College Add Blk 20 Lot 4 & N 26' Lot 5 - portable shed | ||||||||||||
| *Lots 1-12 Block 23 College Addition- multi-family housing | ||||||||||||
| 9 | Discussion/Action- Keno Grants | |||||||||||
| *Carnegie Library Preservation Center - Archive Preservation Project $800 | ||||||||||||
| 10 | Discussion/Action- approval American Legal Publishing online code book | |||||||||||
| 11 | Discussion/Action- possible updates to Ordinance regulating chickens in City limits | |||||||||||
| 12 | Discussion- possible Ordinance regulating indoor furniture on porches and lawns | |||||||||||
| 13 | Discussion- Small Box Discount Stores, zoning issues; discussion with EMC representative and/or consulting attorney | |||||||||||
| *Executive Session - Discussion with EMC representative regarding Small Box Discount Stores and zoning issues | ||||||||||||
| 14 | Budget Workshop FY 2021-2022 | |||||||||||
| 15 | Council Comments | |||||||||||

