| AGENDA: CITY OF PLAINVIEW | |||||||||||
| COUNCIL MEETING, TUESDAY APRIL 13, 2021 | |||||||||||
| 6:30 O'CLOCK P.M. | |||||||||||
| *As of 4/9/2021 | |||||||||||
| OPEN MEETING LAW POSTED IN COUNCIL CHAMBERS | |||||||||||
| 1 | Roll Call | ||||||||||
| 2 | Approval of Minutes from Previous Meeting (s) | ||||||||||
| 3 | Claims & Payroll | ||||||||||
| 4 | Reports | ||||||||||
| Manor | |||||||||||
| Police Chief | |||||||||||
| Economic Development Report | |||||||||||
| City Superintendent Report | |||||||||||
| City Attorney Report | |||||||||||
| *Discussion/Action - approval to hire Assistant to City Attorney- Kyle Petersen (added 4-9-2021) | |||||||||||
| ****************************************************************************************************************** | |||||||||||
| 5 | Proclamation- Arbor Day April 24 | ||||||||||
| 6 | Discussion/Action- approval of ADA Action Plan for City of Plainview | ||||||||||
| 7 | Discussion/Action- approval of pool board recommendations for employees | ||||||||||
| 8 | Discussion/Action- approval of pool board recommendations for wages | ||||||||||
| 9 | Discussion/Action- approval of pool board recommendation pool pass prices 2021 | ||||||||||
| 10 | Discussion/Action- approval of seasonal park employees | ||||||||||
| 11 | Discussion/Action- approval of wages for seasonal park employees | ||||||||||
| 12 | Discussion/Action-approval hiring of part-time police officer - Kristy Hallock & Dan Hallock (updated 4/9/2021) | ||||||||||
| 13 | Discussion/Action- approval of wages part-time police officer- $18.00/hour | ||||||||||
| 14 | Discussion/Action- approval of contract with Bud's Sanitary Service LLC | ||||||||||
| 15 | Discussion/Action- Keno Grants | ||||||||||
| *Plainview Pirate Speech- Industrial Printer for Visual Aids $1,500 | |||||||||||
| *Plainview Chamber of Commerce - Klown Festival $3,500 | |||||||||||
| 16 | Discussion/Action- Approval of street closures for Highway20HotRod Car Show June 12, 2021 | ||||||||||
| 17 | Discussion/Action- approval Klown Days fireworks, June 5, 2021 (alternate date July 5, 2021) | ||||||||||
| 18 | Discussion/Action- NDEE SRF Sewer Loan- Refinancing | ||||||||||
| 19 | Discussion/Action- Special Designated Liquor Licenses | ||||||||||
| *Plainview Chamber of Commerce, June 5 Festival BBQ 5-8 PM | |||||||||||
| *Keystone, June 4 5:00 PM-2:00 AM and June 5 1:00 PM-2:00 AM- Cornhole Tournament | |||||||||||
| *Keystone, June 12 9:00 AM - 5:00 PM- Highway20HotRod Car Show | |||||||||||
| 20 | Discussion/Action- Health Board recommendations for nuisance properties | ||||||||||
| *306 N 6th Street, Plv College Add Sub Div of S1-2 Outlot A blk 1 Lot 10 & S1-2 Lot 11 | |||||||||||
| *101W Congress, Plainview Pacific Townsite Co 1st Add Blk 12 Lots 20-21-22 | |||||||||||
| *222 E Locust, Plainview Pacific Townsite Co 1st Add Blk 10 Lots 1&2 | |||||||||||
| *205 N 7th Street, Plainview Peed's 2nd Add Blk 10 Lots 9&10 | |||||||||||
| *511 East Pilcher, Plainview Peed's 2nd Add Blk 8 E1-2 Lot 5& | |||||||||||
| *214 S Maple, Plainview O.T. Blk 6 S 50' Lot 23 & N 10' Lot 22 | |||||||||||
| *208 S Maple, Plainview O.T. Blk 6 Lot 26 | |||||||||||
| *214 E Locust, Plainview Pacific Townsite Co 1st Add Blk 10 Lots 3-4-5 | |||||||||||
| *107 S Pine, Plainview Pacific Townsite Co 1st Add Blk 1 Lots 23&24 | |||||||||||
| 21 | Discussion/Action- possible acquistion of 112 South Elm Street Plainview O.T. Blk 3 135' Lot 6 | ||||||||||
| 22 | Discussion/Action- Zoning Board recommendations for building permits | ||||||||||
| *Ardin Miller 86292 536 Ave- Storage building (within one mile jurisdiction) | |||||||||||
| *Seth Noble 101 S 4th Street Plainview Pacific Townsite Co 1st Add Blk 5 180'x150' - privacy fence | |||||||||||
| 23 | Discussion/Action- approval of street paving projects | ||||||||||
| *Lincoln Avenue between 2nd and 3rd Streets $105,152.61 | |||||||||||
| *Lincoln Avenue between 3rd and 4th Streets $122,480.69 | |||||||||||
| *Ellsworth Avenue between 2nd and 3rd Streets $118,320.93 | |||||||||||
| *Ellsworth Avenue between 3rd and 4th Streets $113,548.69 | |||||||||||
| *Euclid Avenue between 2nd and 3rd Streets $120,081.81 | |||||||||||
| *Euclid Avenue between 3rd and 4th Streets $124,509.53 | |||||||||||
| *Pilcher Avenue between 4th and 5th Streets $114,110.13 | |||||||||||
| *Pilcher Avenue between 5th and 6th Streets $117,619.13 | |||||||||||
| *Sixth Street between Pilcher and Woodland Avenue $147,815.67 | |||||||||||
| 24 | Council Comments | ||||||||||

