| AGENDA: CITY OF PLAINVIEW | |||||||||||
| COUNCIL MEETING, TUESDAY FEBRUARY 9, 2021 | |||||||||||
| 6:30 O'CLOCK P.M. | |||||||||||
| *As of 2/2/2021 | |||||||||||
| OPEN MEETING LAW POSTED IN COUNCIL CHAMBERS | |||||||||||
| 1 | Roll Call | ||||||||||
| 2 | Approval of Minutes from Previous Meeting (s) | ||||||||||
| 3 | Claims & Payroll | ||||||||||
| 4 | Reports | ||||||||||
| Manor | |||||||||||
| *Discussion/Action approval for reimbursement from Manor Sales Tax account | |||||||||||
| Police Chief | |||||||||||
| Economic Development Report | |||||||||||
| City Superintendent Report | |||||||||||
| ****************************************************************************************************************** | |||||||||||
| 5 | Presentation from Nebraska Strong | ||||||||||
| 6 | Discussion- LEOP Updates and benefits of City Emergency Manager- Rich Lutz and Bobbi Risor | ||||||||||
| 7 | Audit Report FY 2020- Kyle Overturf AMGL- via Zoom | ||||||||||
| 8 | Discussion- Source Water Grant update - Roger Protzman JEO | ||||||||||
| 9 | Discussion/Action- Municipal Water Rates Ordinance #961 | ||||||||||
| 10 | Discussion/Action - receipt and disbursement of ACE Refund | ||||||||||
| 11 | Discussion/Action - advertising for lease of farm ground at transfer station and haying at lagoon | ||||||||||
| 12 | Discussion/Action- League Model Ordinances- Ordinance #962 | ||||||||||
| 13 | Discussion/Action - Resolution #625 Plainview 4-Plex Program Guidelines | ||||||||||
| 14 | Discussion/Action - Resolution #626 - approval of payment 20TFRH35023 NENEDD invoices | ||||||||||
| and Authorize City Clerk and Mayor to sign Request for Funds #1 | |||||||||||
| 15 | Discussion/Action- Resolution #627 CDBG Procurement Procedures and Code of Conduct | ||||||||||
| 16 | Discussion/Action - Possible acquistion of PCSI building | ||||||||||
| 17 | Council Comments | ||||||||||

