| AGENDA: CITY OF PLAINVIEW | |||||||||||||
| COUNCIL MEETING, TUESDAY APRIL 14, 2020 | |||||||||||||
| 6:30 O'CLOCK P.M. | |||||||||||||
| Zoom Website: | https://us04web.zoom.us/j/946668489?pwd=ZFIyck9LRFZtV3h6NnNTTEtTYXNQZz09 | ||||||||||||
| Meeting ID: 946-668-489 Password: 970568 | |||||||||||||
| *As of 4/7/2020 | |||||||||||||
| OPEN MEETING LAW POSTED IN COUNCIL CHAMBERS | |||||||||||||
| 1 | Roll Call | ||||||||||||
| 2 | Approval of Minutes from Previous Meeting (s) | ||||||||||||
| 3 | Claims & Payroll | ||||||||||||
| 4 | Reports | ||||||||||||
| Manor | |||||||||||||
| Police Chief | |||||||||||||
| Economic Development Report | |||||||||||||
| City Superintendent Report | |||||||||||||
| ****************************************************************************************************************** | |||||||||||||
| 5 | Proclamation- National Library Week April 19-25 | ||||||||||||
| 6 | Proclamation- National Public Transit Week April 5-11 | ||||||||||||
| 7 | Proclamation- Arbor Day April 24 | ||||||||||||
| 8 | Discussion/Action- addition of data compromise liability insurance | ||||||||||||
| *Dennis Johnson- Bush & Roe | |||||||||||||
| 9 | Discussion/Action- approval of ADA Action Plan for City of Plainview | ||||||||||||
| 10 | Discussion/Action- pool board recommendations for employees | ||||||||||||
| 11 | Discussion/Action- pool board recommendations for wages | ||||||||||||
| 12 | Discussion/Action- pool board recommendation pool pass prices 2020 | ||||||||||||
| 13 | Discussion/Action- hiring of seasonal help for parks | ||||||||||||
| 14 | Discussion/Action- wages for park employees | ||||||||||||
| 15 | Discussion/Action- approval for new City of Plainview website | ||||||||||||
| 16 | Discussion/Action- zoning board recommendations for building permits | ||||||||||||
| *Mary Ann Dean- Carport at 108 N Main Street | |||||||||||||
| 17 | Discussion/Action- zoning board recommendation fees for temporary building structures | ||||||||||||
| 18 | Discussion/Action- Lower Elkhorn NRD Hazard Mitigation Plan Resolution #600 | ||||||||||||
| 19 | Discussion/Action- Ordinance #956 - increase to residential and commercial trash rates | ||||||||||||
| 20 | Discussion/Action- health board recommendation for nuisance property | ||||||||||||
| *Wanda Hanks property 304 E Woodland | |||||||||||||
| 21 | Discussion/Action- approval of official form for notice of trespassing | ||||||||||||
| 22 | Discussion/Action- regulations for implemeting vacant property act registration | ||||||||||||
| 23 | Discussion- review of current dog ordinance and possible amendments | ||||||||||||
| 24 | Discussion- Tort Claim by Bruce Yosten vs. City of Plainview | ||||||||||||
| 25 | City Attorney Comments | ||||||||||||
| 26 | Council Comments | ||||||||||||

