| AGENDA: CITY OF PLAINVIEW | ||||||||||
| COUNCIL MEETING, TUESDAY DECEMBER 8, 2020 | ||||||||||
| 6:30 O'CLOCK P.M. | ||||||||||
| *As of 12/1/2020 | ||||||||||
| Zoom Information | ||||||||||
| https://us02web.zoom.us/j/946668489?pwd=ZFIyck9LRFZtV3h6NnNTTEtTYXNQZz09 | ||||||||||
| Meeting ID: 946 668 489 Passcode: 970568 | ||||||||||
| OPEN MEETING LAW POSTED IN COUNCIL CHAMBERS | ||||||||||
| 1 | Roll Call | |||||||||
| 2 | Approval of Minutes from Previous Meeting (s) | |||||||||
| 3 | Claims & Payroll | |||||||||
| 4 | Reports | |||||||||
| Manor | ||||||||||
| *Discussion/Action- approve Manor Administrator Contract | ||||||||||
| Police Chief | ||||||||||
| *Discussion/Action - approval to hire police officer | ||||||||||
| *Discussion/Action- approval of police officer wages | ||||||||||
| Economic Development Report | ||||||||||
| City Superintendent Report | ||||||||||
| ****************************************************************************************************************** | ||||||||||
| OLD COUNCIL ADJOURN | ||||||||||
| 5 | Oath of Office- Council Members - Tyler Sanne and Bryon Alder | |||||||||
| 6 | Discussion/Action - Election President of Council | |||||||||
| 7 | Discussion/Action - Personnel committee appointment | |||||||||
| 8 | Discussion/Action- Employee Health Insurance Renewal- Josh Sirek Town & Country | |||||||||
| 9 | Discussion/Action - Mayor Appointments | |||||||||
| *Pool Board - 4 year term (Megan Bowman, Ranae Wacker) | ||||||||||
| *Tree Board - 2 year (Brent Moeller) | ||||||||||
| *Park Board - 3 year (Brandi Alexander) | ||||||||||
| 10 | Discussion/Action- update Resolution number | |||||||||
| *Resolution #614 should be Resolution #618 | ||||||||||
| 11 | Discussion/Action- Ordinance #959 - Zoning change Plainview College Add Blk 23 R-1 to R-3 | |||||||||
| 12 | Discussion/Action - Resolution #622 - approval of lot split 86471 538 Ave | |||||||||
| 13 | Discussion/Action- Appointment of City Engineer and City Street Superintendent | |||||||||
| *City Engineer- Miller & Associates | ||||||||||
| *City Street Superintendent- Reed Miller Lic. S-514, Class A | ||||||||||
| 14 | Discussion/Action- Resolution #619 - approval of capital expenditures threshold limit | |||||||||
| 15 | Discussion/Action- Resolution #620 - updates to emergency snow removal route | |||||||||
| 16 | Public Hearing - One and Six Year Street Plan 7:00 PM | |||||||||
| 17 | Discussion/Action- Resolution #621 - One and Six Year Street Plan | |||||||||
| 18 | Public Hearing- LB840 6 month Report 7:15 PM | |||||||||
| 19 | Discussion/Action- LB840 Recommendation NE Student Loan Forgiveness program | |||||||||
| *$7500 per year - 3 years - Ashley Dendinger - Plainview Family Pharmacy | ||||||||||
| 20 | Discussion/Action- LB840 Recommendation RDBG and IRP Loans Mary's Restaurant $81,000 | |||||||||
| *RDBG Loan for Mary's Restaurant - $25,000 | ||||||||||
| *IRP Loan for Mary's Restaurant - $37,470.00 | ||||||||||
| 21 | Discussion- Water rate increases | |||||||||
| 22 | City Attorney Comments | |||||||||
| 23 | Council Comments | |||||||||

