| AGENDA: CITY OF PLAINVIEW | ||||||||||||||
| COUNCIL MEETING, TUESDAY, JUNE 9, 2026 | ||||||||||||||
| 6:30 O'CLOCK P.M. | ||||||||||||||
| *As of June 4 | ||||||||||||||
| OPEN MEETING LAW POSTED IN COUNCIL CHAMBERS | ||||||||||||||
| 1 | Roll Call | |||||||||||||
| 2 | Approval of Minutes from Previous Meeting (s) | |||||||||||||
| 3 | Claims & Payroll | |||||||||||||
| 4 | Reports | |||||||||||||
| Manor | ||||||||||||||
| Police Chief | ||||||||||||||
| Economic Development Report | ||||||||||||||
| City Superintendent Report | ||||||||||||||
| City Attorney | ||||||||||||||
| ****************************************************************************************************************** | ||||||||||||||
| 5 | Mayor Board Appointments | |||||||||||||
| *Zoning Board- 3 year term- Ronnie Evans | ||||||||||||||
| *Manor Board- 3 year term | ||||||||||||||
| *Manor Board- term to June 30 2027- Randy Wolken | ||||||||||||||
| 6 | Discussion/Action- advertise for hire of part-time police officer | |||||||||||||
| 7 | Discussion/Action- Resolution #750- Children at Play Signs South 2nd Street | |||||||||||||
| 8 | Discussion/Action- Ordinance #1024- Confirm Multi-Year Lease of Old Lagoon Site to Lyle Lingenfelter | |||||||||||||
| 9 | Discussion/Action- LB840 Board Recommendation for Equipment Loan | |||||||||||||
| *Altwine Hardware & Home $10,136.31 3 years 4.5% insulation blowing machine | ||||||||||||||
| 10 | Discussion/Action- Special Designated Liquor License Keystone Bar LLC | |||||||||||||
| *Boozy Brunch at Cool Beanz August 1, 2026 8:00 AM-3:00 PM | ||||||||||||||
| 11 | Discussion/Action-Approve funding of $7,500 commissioning of mural | |||||||||||||
| 316 W. Locust Avenue contingent upon the execution of mural easement | ||||||||||||||
| 12 | Discussion/Action-Memorandum of Understanding for Plainview Community Building | |||||||||||||
| *City of Plainview and Plainview Brunswick Community Foundation | ||||||||||||||
| 13 | Discussion/Action- Resolution #751 Fuel Surcharge for Waste Collection Services effective June 1, 2026 $463.50 (added 6-4-2026) | |||||||||||||
| 14 | Discussion- Budget FY 2026-2027 | |||||||||||||
| 15 | Council Comments | |||||||||||||
| 16 | Public Comments | |||||||||||||

