| 6:30 O'CLOCK P.M. | ||||||||||
| *As of 10/7/2025 | ||||||||||
| OPEN MEETING LAW POSTED IN COUNCIL CHAMBERS | ||||||||||
| 1 | Roll Call | |||||||||
| 2 | Approval of Minutes from Previous Meeting (s) | |||||||||
| 3 | Claims & Payroll | |||||||||
| 4 | Reports | |||||||||
| Manor | ||||||||||
| Police Chief | ||||||||||
| Economic Development Report | ||||||||||
| City Superintendent Report | ||||||||||
| City Attorney | ||||||||||
| ****************************************************************************************************************** | ||||||||||
| 5 | Discussion-Klown Doll Museum Annual Report | |||||||||
| 6 | Discussion/Action- approval of Keno Grants | |||||||||
| *Klown Doll Museum $1,125 T-shirts and stickers | ||||||||||
| 7 | Discussion/Action- LB840 Sign Grant | |||||||||
| *Cool Beanz LLC $1,000 | ||||||||||
| 8 | Discussion/Action- transit fare increase for City of Plainview HandiVan | |||||||||
| 9 | Discussion/Action- Bud's Sanitary Service, LLC garbage contract renewal | |||||||||
| 10 | Discussion/Action- purchase T66 T4 Bobcat Compact Track Loader $20,000 | |||||||||
| 11 | Discussion/Action- Resolution #736 Call Street Improvement BANS Series 2025 $500,000 | |||||||||
| 12 | Discussion/Action- Ordinance #1013 Issuing General Obligation Various Purpose Bonds | |||||||||
| Series 2025 in an amount not to exceed $500,000 | ||||||||||
| 13 | Discussion/Action-Application and Certificate for Payment No. 3 | |||||||||
| Project 351-A1-004 Lincoln and Pine Street Paving $394,078.31 | ||||||||||
| 14 | Discussion/Action-Resolution #737- Installation of Child at Play Signs | |||||||||
| 15 | Discussion/Action- possible increase to per diem meal allowance for City Employees | |||||||||
| 16 | Council Comments | |||||||||
| 17 | Public Comments | |||||||||

