| AGENDA: CITY OF PLAINVIEW | |||||||||||
| COUNCIL MEETING, MAY 13, 2025 | |||||||||||
| 6:30 O'CLOCK P.M. | |||||||||||
| OPEN MEETING LAW POSTED IN COUNCIL CHAMBERS | |||||||||||
| 1 | Roll Call | ||||||||||
| 2 | Approval of Minutes from Previous Meeting (s) | ||||||||||
| 3 | Claims & Payroll | ||||||||||
| 4 | Reports | ||||||||||
| Manor | |||||||||||
| Police Chief | |||||||||||
| Economic Development Report | |||||||||||
| City Superintendent Report | |||||||||||
| City Attorney | |||||||||||
| ****************************************************************************************************************** | |||||||||||
| 5 | Discussion/Action- NENEDD Membership 2025-2026 $1,693.76 | ||||||||||
| 6 | Discussion/Action- approval of estimate lining sewers Johnson Service Company $49,200 | ||||||||||
| 7 | Discussion/Action- accept Miller & Associates recommendation for Test Well Program Project 351-C1-004 | ||||||||||
| 8 | Discussion/Action- Resolution #721 Authorize Sale of property at 222 E Locust Avenue | ||||||||||
| 9 | Discussion/Action- Resolution #722- Creation of Nebraska Public Agency Investment Trust Account | ||||||||||
| 10 | Discussion/Action- Resolution #723 - Declare Structure at 414 W Locust Avenue Unsafe Building | ||||||||||
| 11 | Discussion/Action- Resolution #724- Authorize sale of property at 105 S Maple Street. | ||||||||||
| 12 | Discussion/Action- approval of Securitas Healthcare Wanderguard Update | ||||||||||
| *$29,327.91 from Manor Sales Tax account | |||||||||||
| 13 | Discussion/Action- LB840 Loan Recommendation | ||||||||||
| *Brick Oven & Bakery $40,000 10 years 4.5% | |||||||||||
| 14 | Discussion/Action- Application and Certificate for Payment No. 3 Final | ||||||||||
| Project No.351-A1-003 $40,000 | |||||||||||
| 15 | Discussion/Action- approval of bid for Lincoln Avenue & Pine Street Paving | ||||||||||
| *Project No. 351-A1-004- NLC, LLC $875,041.50 | |||||||||||
| 16 | Public Hearing- Vacating Woodland Avenue between Pine Street and Maple Street 7:00 PM | ||||||||||
| 17 | Discussion/Action- Vacating Woodland Avenue between Pine Street and Maple Street | ||||||||||
| 18 | Discussion- Budget FY 2025-2026 | ||||||||||
| 19 | Council Comments | ||||||||||
| 20 | Public Comments | ||||||||||

