| AGENDA: CITY OF PLAINVIEW | |||||||||||||
| COUNCIL MEETING, TUESDAY DECEMBER 17, 2024 | |||||||||||||
| 6:30 O'CLOCK P.M. | |||||||||||||
| OPEN MEETING LAW POSTED IN COUNCIL CHAMBERS | |||||||||||||
| 1 | Roll Call | ||||||||||||
| 2 | Approval of Minutes from Previous Meeting (s) | ||||||||||||
| 3 | Claims & Payroll | ||||||||||||
| OLD COUNCIL ADJOURN | |||||||||||||
| ****************************************************************************************************************** | |||||||||||||
| 4 | Oath of Office- Council Members | ||||||||||||
| *Tyler Sanne, Sarah Doty | |||||||||||||
| 5 | Discussion/Action - Elect President of Council | ||||||||||||
| 6 | Discussion/Action - Personnel committee appointments | ||||||||||||
| 7 | Reports | ||||||||||||
| Manor | |||||||||||||
| Police Chief | |||||||||||||
| Economic Development Report | |||||||||||||
| City Superintendent Report | |||||||||||||
| City Attorney | |||||||||||||
| 8 | Discussion- Klown Doll Museum Annual Report 2024 | ||||||||||||
| 9 | Discussion/Action - Mayor Appointments | ||||||||||||
| *Library Board -replace Sarah Doty through June 30,2026 | |||||||||||||
| *Tree Board - Brent Moeller 2 year term | |||||||||||||
| *Housing Board- Christina Cambre 5 year term | |||||||||||||
| *Advisory Board for Parks and Pools | |||||||||||||
| *Melissa Hoffart, (one opening yet) 2 year term | |||||||||||||
| *Brandi Alexander, Amy Dummer, Lyn Stec 4 year term | |||||||||||||
| 10 | Discussion/Action- hiring of Children's Librarian- Kayle Getzschman | ||||||||||||
| 11 | Discussion/Action- approval wage for Chidren's Librarian - $13.50/hour | ||||||||||||
| 12 | Public Hearing- One and Six Year Street Improvement 7:00 PM | ||||||||||||
| 13 | Discussion/Action- Resolution #714 - One and Six Year Street Improvement Plan 2025 | ||||||||||||
| 14 | Discussion/Action- Employee health insurance renewal effective 2/1/2025 | ||||||||||||
| 15 | Discussion/Action- Appointment of City Engineer and City Street Superintendent | ||||||||||||
| *City Engineer- Miller & Associates | |||||||||||||
| *City Street Superintendent- Chris Miller Lic. S-1091 | |||||||||||||
| 16 | Discussion/Action- Ordinance #1002- City of Plainview water rates | ||||||||||||
| 17 | Discussion/Action- Ordinance #1003- City of Plainview sewer rates | ||||||||||||
| 18 | Discussion/Action- Ordinance #1004- Repeal Section 11-203 Regarding Subdivision Regulations | ||||||||||||
| 19 | Discussion/Action- Ordinance #1005 - Approval of Pine View Estates Subdivision | ||||||||||||
| 20 | Discussion- updates to NCPPD lease rate | ||||||||||||
| 21 | Discussion- surcharges for processing credit card transactions | ||||||||||||
| 22 | Discussion/Action- Standard Agreement for Professional Services- South Well Field & Transmission Main- Miller & Associates | ||||||||||||
| 23 | Discussion/Action- approval of Request for Reasonable Accommodation form | ||||||||||||
| 24 | Discussion/Action- Authorization to initiate legal proceedings for collection of dog at large tickets issued to Lester Drake | ||||||||||||
| 25 | Council Comments | ||||||||||||
| 26 | Public Comments | ||||||||||||

