| AGENDA: CITY OF PLAINVIEW | |||||||||||||
| COUNCIL MEETING, TUESDAY JULY 9 , 2024 | |||||||||||||
| 6:30 O'CLOCK P.M. | |||||||||||||
| *As of 7/5/2024 | |||||||||||||
| OPEN MEETING LAW POSTED IN COUNCIL CHAMBERS | |||||||||||||
| 1 | Roll Call | ||||||||||||
| 2 | Approval of Minutes from Previous Meeting (s) | ||||||||||||
| 3 | Claims & Payroll | ||||||||||||
| 4 | Reports | ||||||||||||
| Manor | |||||||||||||
| Police Chief | |||||||||||||
| Economic Development Report | |||||||||||||
| City Superintendent Report | |||||||||||||
| City Attorney Report | |||||||||||||
| ****************************************************************************************************************** | |||||||||||||
| 5 | Discussion/Action- Mayor Board Appointments | ||||||||||||
| *HandiVan Board- Tricia Scott 4 year term | |||||||||||||
| 6 | Discussion- allocation of City sales tax funds | ||||||||||||
| 7 | Public Hearing 6:45 PM- Blight Study, Proposed Redvelopment Area 2 | ||||||||||||
| Public Hearing 6:45 PM- General Redevelopment Plan, Proposed Redevelopment Area 2 | |||||||||||||
| Public Hearing 6:45 PM- Blight Study, Proposed Redvelopment Area 3 | |||||||||||||
| Public Hearing 6:45 PM- General Redevelopment Plan, Proposed Redevelopment Area 3 | |||||||||||||
| 8 | Discussion/Action- Blight Study, Proposed Redevelopment Area 2 | ||||||||||||
| 9 | Discussion/Action- General Redevelopment Plan, Proposed Redevelopment Area 2 | ||||||||||||
| 10 | Discussion/Action- Blight Study, Proposed Redevelopment Area 3 | ||||||||||||
| 11 | Discussion/Action- General Redevelopment Plan, Proposed Redevelopment Area 3 | ||||||||||||
| 12 | Public Hearing 7:00 PM- Lot Split 33 28 4 PLAINVIEW COLLEGE ADD BLK 36 | ||||||||||||
| 13 | Discussion/Action- Lot Split 33 28 4 PLAINVIEW COLLEGE ADD BLK 36 | ||||||||||||
| 14 | Discussion/Action- contract with Miller & Associates for upcoming sewer projects | ||||||||||||
| 15 | Discussion/Action- Resolution #705 - Possession of Real Estate 304 E Woodland Ave (added 7/5/2024) | ||||||||||||
| 16 | Discussion- Budget FY 2024-2025 | ||||||||||||
| 17 | Council Comments | ||||||||||||
| 18 | Public Comments | ||||||||||||

