| AGENDA: CITY OF PLAINVIEW | |||||||||||||
| COUNCIL MEETING, TUESDAY, APRIL 9 , 2024 | |||||||||||||
| 6:30 O'CLOCK P.M. | |||||||||||||
| *As of 4/5/2024 | |||||||||||||
| OPEN MEETING LAW POSTED IN COUNCIL CHAMBERS | |||||||||||||
| 1 | Roll Call | ||||||||||||
| 2 | Approval of Minutes from Previous Meeting (s) | ||||||||||||
| 3 | Claims & Payroll | ||||||||||||
| 4 | Reports | ||||||||||||
| Manor | |||||||||||||
| Police Chief | |||||||||||||
| Economic Development Report | |||||||||||||
| City Superintendent Report | |||||||||||||
| City Attorney Report | |||||||||||||
| ****************************************************************************************************************** | |||||||||||||
| 5 | Discussion- Annual Audit Report FY 2022-2023- Kyle Overturf AMGL | ||||||||||||
| 6 | Mayor Appointment- Pool Board- Lonna Mosel term to end December 2024 | ||||||||||||
| 7 | Proclamation- National Public Transportation Week April 21-27, 2024 | ||||||||||||
| 8 | Proclamation- Arbor Day April 26,2024 | ||||||||||||
| 9 | Discussion/Action- Keno Grants | ||||||||||||
| *Plainview Public Schools- Automated External Defibrillator (AED) $1,400 | |||||||||||||
| *Plainview Klown Doll Museum- ADA ramp and updates to buildings $3,000 | |||||||||||||
| *Plainview Public Library- Intern for Summer Reading Program $1,000 | |||||||||||||
| *Plainview Social Center- New Steam Table $1,000 | |||||||||||||
| *Girls on The Run- Registration Fees $1,000 | |||||||||||||
| *City of Plainview- Downtown hanging flower baskets- $5,000 | |||||||||||||
| 10 | Public Hearing 7:00 PM Zoning Change C1 to R-2 33 28 4 Plainview Peed's 2nd Add Blk 8 Lots 10-11-12 | ||||||||||||
| 11 | Public Hearing 7:05 PM Vacating Alley between 33 28 4 Plainview College Add Blk 9 Lots 1-2-3 | ||||||||||||
| and 33 28 4 Plainview College Add Blk 9 Lots 10 11 & 12 | |||||||||||||
| 12 | Discussion/Action- approval Zoning Change C1 to R-2 33 28 4 Plainview Peed's 2nd Add Blk 8 Lots 10-11-12 | ||||||||||||
| 13 | Discussion/Action- approval Vacating Alley between 33 28 4 Plainview College Add Blk 9 Lots 1-2-3 | ||||||||||||
| and 33 28 4 Plainview College Add Blk 9 Lots 10-11 & 12 | |||||||||||||
| 14 | Discussion/Action- approval of LB840 Board Recommendation for IRP Loan- Three Brothers Car Wash | ||||||||||||
| *$77,000 USDA, $23,000 LB840 match- 20 years 4.5% interest | |||||||||||||
| 15 | Discussion/Action- approval of LB840 Board Recommendation for NAHTF Housing Grant Match $35,000 | ||||||||||||
| 16 | Discussion/Action- approval of pool board recommendations for employees | ||||||||||||
| 17 | Discussion/Action- approval of pool board recommendations for wages | ||||||||||||
| 18 | Discussion/Action- approval of pool board recommendation pool pass prices 2024 | ||||||||||||
| 19 | Discussion/Action- approval of seasonal park employees | ||||||||||||
| 20 | Discussion/Action- approval of wages for seasonal park employees | ||||||||||||
| 21 | Discussion/Action- approval of possible wage increase for James Rau | ||||||||||||
| 22 | Discussion/Action- approval of Special Designated Liquor Licenses | ||||||||||||
| *Keystone- May 31 6:00 PM to 2:00 AM- Street Dance | |||||||||||||
| *Plainview Chamber of Commerce- June 1 8:00 AM-midnight - sand volleyball and cornhole tournaments | |||||||||||||
| *Keystone- June 1 6:00 PM to 2:00 AM- Street Dance (added 4/5/2024) | |||||||||||||
| *Keystone- June 8 9:00 AM -5:30 PM- Highway20 HotRod Car Show | |||||||||||||
| 23 | Discussion/Action- Resolution #679 approval of street closures for Klown Days | ||||||||||||
| 24 | Discussion/Action- Ordinance #995 - League Model Ordinances | ||||||||||||
| 25 | Discussion/Action- Ordinance #996- Accept Warranty Deed for 517 W Locust Avenue (added 4-5-2024) | ||||||||||||
| 26 | Discussion/Action- Resolution #680- Approve Leases for Lagoon and Transfer Station (added 4-5-2024) | ||||||||||||
| 27 | Discussion/Action- possible appointment of special prosecutor for Ordinance violations | ||||||||||||
| 28 | Council Comments | ||||||||||||
| 29 | Public Comments | ||||||||||||

